 |
 |
 |
 |
|
|
|
|
|
|
|
|
|
|
On The Road
The "On The Road" page allows Cat Adjusters to list their current assignments. All IAs and staff cat adjusters are invited to post their assignments. To add your assignment just login and click "Add New Record", you will see the link below after you login. Since we spend most of our time "On The Road" this will allow others to know where you are and is also a way to share some information on storms or other events. Please help keep this information current.
|
|
|
|
|
|
 |
|
|
Bill Ford
I am an expeienced estimator with over 30 years in residential restoration work. Looking for cat or daily claims. Ready to go where the claims are.
Posted\Updated: 6/18/2009
View Details
|
|
Dennis Williams & Renee Cohen
Strong Commercial/Residential background, experienced assesser/appraiser. My partner and I have our Texas Licenses, State Farm Certification, NFIP Workshop and are working Daily claims in Virginia. I have solid construction experience and my partner, Renee has 20+ years of legal/real estate experience and is a solid administrator. We are fully aware of the nature of the business and are prepared to handle the insurance claims assigned to us promptly, courteously and efficiently.
Posted\Updated: 6/17/2009
View Details
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
TIP: Login to add your current assignment.
| Page 1 of 1 | First Previous Next Last |
|
|
|
|
4/18/09 - Updated to allow assignments in 2008 and 2009.
Take part in our assignment survey. The vendor name is not required. Days = number of days on assignment. "Login not required."
Click here to add assignment information.
| | Location | Claims | Month | Year | Days | Number of Claims | Avg Invoice | Vendor |
|
| dayton oh | WInd | Febuary | 2009 | 134 | 421 | 415.00 USD | |
|
| Austin | Hail | March | 2009 | 32 | 104 | 201.00 USD | Amcat |
|
| WHITE PLAINS , NY | Flood | April | 2007 | 82 | 140 | 450.00 USD | PILOT |
|
| Coffeyville, KS | Flood | July | 2007 | 15 | 40 | 230.00 USD | NCA Group |
|
| Twin Cities | Hail | May | 2007 | 67 | 281 | 875.00 USD | NCA Group |
|
| Dallas / Ft. Worth TX | Hail | April | 2007 | 147 | 630 | 725.00 USD | ICA, Inc |
|
| ft. worth | Hail | June | 2007 | 2 months and counting | 200 | 600.00 USD | ica |
|
| Denver, CO | Hail | May | 2007 | 5th storm this year with three different vendors | 350 | 520.00 USD | Eberls-State Farm, Renfroe-State Farm, Worley - State Farm |
|
| Chicago, IL | WInd | August | 2007 | 10 | 126 | 550.00 USD | Mason Claims / RAC Inc |
|
| Blaine, MN | Hail | August | 2007 | 17 | 50 | 500.00 USD | Pacesetter Claims |
|
| Lexington, Ky | Hail | June | 2007 | 130 | 589 | 275.00 USD | |
|
| CO | Hail | October | 2007 | 30 | 125 | 175.00 USD | AmFam |
|
| CLARKSVILLE, TN | Hail | April | 2007 | 7 months | 615 | 450.00 USD | USSA |
|
| White Plains, NY | Flood | April | 2007 | 50 | 50 | 1,200.00 USD | |
|
| Kansas, Nebraska, Ohio, Iowa, Minn | Hail | April | 2007 | 132 | 822 | 725.00 USD | RAC, Wardlaw, NCA, Pacesetter, Mason, C&C, Equity |
Click on the column headers to change the sort. |
Add New Record |
|
|
|
|
|
|
|
|
 |
|
|
|
 |
 |
 |
 |