CatAdjuster.org Forum Archives
 All Forums
 Claim Handling
 General Discussion
 Contents Depreciation
 Forum Locked
 Printer Friendly
Author Previous Topic Topic Next Topic  

Manmut

USA
26 Posts

Posted - 03/19/2003 :  09:05:42  Show Profile
This may have been discussed before, but I have searched the archives and come up empty handed. Does anyone know of a good resource for depreciation schedules or life expectancy tables on contents? I have tried the IRS website without success.

Patrick W. Laws

katadj

USA
315 Posts

Posted - 03/19/2003 :  09:51:15  Show Profile
Each carrier has their own concept of what the useful life of any item is worth. This is based on an "average" life expectancy of the "average " cost of an item.

Some go so far as to publish a chart which is a guidleine for the adjuster.

Several things must be considered in the application of depreciation:

1) The age and CONDITION of the item: As a Sofa used 3 months of the year by an elderly couple, cannot sustain the wear and tear of one used 12 months a year by a family with pets and children.

2) The QUALITY of the product: Is a TV set made to be sold for $300.00 the same quality as one made to be sold for $6,000.00?

This is the genre' of the adjuster. Always base the depreciation on both the age and condition of the item, when you are "allowed" to do this. Some directives will not alow this latitude and these obligate you to apply the "baseline" depreciation. You can always mention this in your narrative.


Edited by - katadj on 03/19/2003 16:01:13
Go to Top of Page

rr

USA
45 Posts

Posted - 03/19/2003 :  11:39:24  Show Profile
Katadj is right however here is a guide that you might use.

Rez

CONTENTS DEPRECIATION GUIDE

INDEX
Item Item Number
Furniture 1 - 61
Decorations 62 - 95
Curtains/Draperies 96 - 104
Carpets/Rugs 105 - 109
Bedding/Linens 110 - 122
Luggage 123 - 128
Household Appliances 129 - 162
Books/Photos 163 - 170
Camera Equipment 171 - 178
TV/Radio/Stereo 179 - 207
Office Equipment 208 - 220
Jewelry 221 - 237
Infants 238 - 255
Kitchen Appliances 256 - 306
Kitchen Miscellaneous 307 - 314
Kitchenware 315 - 435
Kitchen Tools 436 - 459
Cleaning Supplies 460 - 470
Bath/Health Items 471 - 517
Clothing 518 - 593
Musical Instruments 594 - 624
Games/Hobbies/Toys 625 - 686
Athletic/Sport/Camping 687 - 813
Tools 814 - 947
Garden/Patio 948 - 979



CONTENTS DEPRECIATION GUIDE

Item Description LifeExpectancy %Per Year % MaximumDepreciation
1. Armoire 25 4.00 70
2. Aquarium 15 6.67 70
3. Aquarium Stand 25 4.00 70
4. Bar 25 4.00 70
5. Bassinet 20 5.00 70
6. Bed 25 4.00 70
7. Bench 25 4.00 70
8. Bookcase 25 4.00 70
9. Box Springs 15 6.67 70
10. Break Front 25 4.00 70
11. Buffet 25 4.00 70
12. Bureau 25 4.00 70
13. Cabinet 25 4.00 70
14. Chair(s) 20 5.00 70
15. Upholstered Chair(s) 15 6.67 70
16. Chest 25 4.00 70
17. Clock 20 5.00 70
18. Clothes Hamper 15 6.67 70
19. Coat Rack 25 4.00 70
20. Cradle 25 4.00 70
21. Credenza 25 4.00 70
22. Crib 25 4.00 70
23. Cupboard 25 4.00 70
24. Desk 25 4.00 70
25. Desk Set 10 10.00 70
26. Dresser 25 4.00 70
27. Fireplace Screen 33 3.03 70
28. Fireplace Tools 33 3.03 70
29. Foot Board 25 4.00 70
30. Gun Rack 25 4.00 70
31. Hall Tree 25 4.00 70
32. Headboard 25 4.00 70
33. Hutch 25 4.00 70
34. Lamp 15 6.67 70
35. Floor Lamp 15 6.67 70
36. Table Lamp 15 6.67 70
37. Lamp Shade(s) 10 10.00 70
38. Log Holder 25 4.00 70
39. Love Seat 15 6.67 70
40. Magazine Rack 20 5.00 70
41. Mattress 10 10.00 70
42. Mirror 20 5.00 70
43. Night Stand 25 4.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
44. Ottoman 15 6.67 70
45. Piano 25 4.00 70
46. Piano Bench 25 4.00 70
47. Room Divider 20 5.00 70
48. Serving Cart 10 10.00 70
49. Shelf 20 5.00 70
50. Stand 20 5.00 70
51. Sofa 15 6.67 70
52. Sleeper Sofa 15 6.67 70
53. Stool 20 5.00 70
54. Table 25 4.00 70
55. Table Pad 25 4.00 70
56. Food Tray(s) 15 6.67 70
57. Furniture Throw 10 10.00 70
58. Clothes Valet 20 5.00 70
59. Wall Screen 25 4.00 70
60. Wall Unit 25 4.00 70
61. Waste Basket 10 10.00 90
62. Ashtray 20 5.00 70
63. Basket 10 10.00 70
64. Blackboard 10 10.00 70
65. Bookends 10 10.00 70
66. Bowls 10 10.00 70
67. Bric-a-brac 10 10.00 70
68. Calendar 10 10.00 70
69. Candles 10 10.00 70
70. Candle Holder(s) 10 10.00 70
71. Decorative Dish(es) 50 2.00 70
72. Centerpiece 10 10.00 70
73. Coasters 10 10.00 90
74. Decorative Doll(s) 25 4.00 70
75. Figurine(s) 25 4.00 70
76. Flowers 10 10.00 70
77. Artificial Fruit 10 10.00 70
78. Globe 25 4.00 70
79. Holiday Decorations 20 5.00 90
80. Hour Glass 20 5.00 70
81. Decorative Jar(s) 50 2.00 70
82. Mobile 10 10.00 70
83. Decorative Mug(s) 50 2.00 70
84. Music Box 20 5.00 70
85. Painting(s) 50 2.00 70
86. Picture(s) 50 2.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
87. Picture Frame 50 2.00 70
88. Print 50 2.00 70
89. Plant 10 10.00 70
90. Plaque 20 5.00 70
91. Sconce 20 5.00 70
92. Statue 20 5.00 70
93. Trophy 25 4.00 70
94. Vase 25 4.00 70
95. Wall Hanging 10 10.00 70
96. Window Blind 10 10.00 70
97. Curtain 10 10.00 70
98. Curtain Rod 10 10.00 70
99. Draperies 10 10.00 70
100. Lined Draperies 10 10.00 70
101. Shade(s) 10 10.00 70
102. Sheers 10 10.00 70
103. Traverse Rod 10 10.00 70
104. Valance 10 10.00 70
105. Carpet 10 10.00 70
106. Commode Cover 5 20.00 90
107. Floor Mat 5 20.00 90
108. Rug 10 10.00 70
109. Vinyl Runner 10 10.00 70
110. Afghan 10 10.00 70
111. Bedspread 10 10.00 70
112. Blanket 10 10.00 70
113. Comforter 10 10.00 70
114. Linens 5 20.00 70
115. Mattress Pad 5 20.00 70
116. Pillow 10 10.00 70
117. Pillow Case 5 20.00 70
118. Quilt 20 5.00 70
119. Sheet 5 20.00 70
120. Table Cloth 5 20.00 70
121. Towel 5 20.00 90
122. Wash Cloth 5 20.00 90
123. Bag 5 20.00 70
124. Briefcase 15 6.67 70
125. School Backpack 5 20.00 70
126. Suitcase 10 10.00 70
127. Tote Bag 10 10.00 70
128. Trunk 25 4.00 70
129. Air Cleaner-Deodorizer 10 10.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
130. Window Air Conditioner 10 10.00 70
131. Barometer 25 4.00 70
132. Electric Broom 10 10.00 70
133. Dehumidifier 10 10.00 70
134. Dryer 15 6.67 70
135. Electric Fan 10 10.00 70
136. Window Fan 10 10.00 70
137. Fire Extinguisher 25 4.00 70
138. Heater 10 10.00 70
139. Space Heater 10 10.00 70
140. Humidifier 15 6.67 70
141. Electric Iron 5 20.00 70
142. Ironer 15 6.67 70
143. Ironing Board 10 10.00 70
144. Ironing Board Cover 3 33.33 70
145. Night Light 10 10.00 70
146. Polisher 15 6.67 70
147. Security Alarm 15 6.67 70
148. Sewing Machine 15 6.67 70
149. Sewing Machine Attachments 15 6.67 70
150. Sewing Kit - - -
151. Carpet Shampooer 15 6.67 70
152. Shoe Polisher 15 6.67 70
153. Smoke Alarm 10 10.00 70
154. Telephone 7 14.29 70
155. Telephone Index - - -
156. Vacuum 15 6.67 70
157. Hand Vacuum 10 10.00 70
158 Vacuum Attachments 15 6.67 70
159. Washer 15 6.67 70
160. Water Purifier 10 10.00 70
161. Weather Station 20 5.00 70
162. Weather Thermometer 15 6.67 70
163. Bible - - -
164. Book(s) 33 3.03 70
165. Dictionary 33 3.03 70
166. Encyclopedia(s) 33 3.03 70
167. Greeting Cards - - -
168. Magazines - - -
169. Photographs 3 33.33 70
170. Photo Albums - - -
171. Camera 20 5.00 70
172. Camera Case 20 5.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
173. Film 20 5.00 70
174. Camera Lens 20 5.00 70
175. Movie Projector 25 4.00 70
176. Movie Screen 25 4.00 70
177. Telescope 25 4.00 70
178. Tripod 33 3.03 70
179. Cable TV Control Box 10 10.00 70
180. Cassette Case 10 10.00 70
181. Headphone Set 10 10.00 70
182. Phonograph 20 5.00 70
183. Radio 10 10.00 70
184. AM/FM Radio 10 10.00 70
185. Clock Radio 10 10.00 70
186. Clock Phone Radio 10 10.00 70
187. Record(s) 33 3.03 90
188. Record Album(s) 33 3.03 90
189. Scanner 10 10.00 70
190. Stereo 15 6.67 70
191. Stereo Amplifier 15 6.67 70
192. Stereo Cassette Player 15 6.67 70
193. Stereo Cassette Recorder 15 6.67 70
194. Stereo Receiver 15 6.67 70
195. Stereo Speaker(s) 15 6.67 70
196. Stereo Stand 20 5.00 70
197. Stereo Turntable 15 6.67 70
198. Cassette Tapes 5 20.00 90
199. TV Antenna System 10 10.00 70
200. TV 10 10.00 70
201. Color Portable TV 10 10.00 70
202. Color Console TV 10 10.00 70
203. TV Remote Control 10 10.00 70
204. TV Stand 20 5.00 70
205. Video Cartridges 5 20.00 90
206. Video Cassette Recorder 15 6.67 70
207. Walkie Talkie 15 6.67 70
208. Adding Machine 10 10.00 70
209. Calculator 5 20.00 70
210. Computer 10 10.00 70
211. Computer Printer 10 10.00 70
212. Computer Software 10 10.00 70
213. Envelopes/Stationery - - -
214. File Cabinet 20 5.00 70
215. Pens 5 20.00 90


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
216. Pencils 2 50.00 90
217. Pencil Sharpener 10 10.00 70
218. Safe 20 5.00 70
219. Stamps - - -
220. Typewriter 15 6.67 70
221. Bracelet(s) 10 10.00 70
222. Chains 10 10.00 70
223. Charm 10 10.00 70
224. Cigarette Lighter 10 10.00 70
225. Costume Jewelry 10 10.00 70
226. Cuff Links 10 10.00 70
227. Earrings 10 10.00 70
228. Earring Ladder 20 5.00 70
229. Jewelry Box 25 4.00 70
230. Lockets 10 10.00 70
231. Medallions 10 10.00 70
232. Money Clip 20 5.00 70
233. Necklace 10 10.00 70
234. Pendants 10 10.00 70
235. Ring 25 4.00 70
236. Tie Tacks 10 10.00 70
237. Watch 15 6.67 70
238. Baby Bath 10 10.00 70
239. Booster Seat 10 10.00 70
240. Baby Bottles 10 10.00 70
241. Infant Car Seat 10 10.00 70
242. Child Carrier 10 10.00 70
243. Diapers 5 20.00 90
244. Diaper Bag 5 20.00 90
245. Diaper Pail 10 10.00 90
246. Feeding Seat 10 10.00 70
247. High Chair 20 5.00 70
248. Playpen 10 10.00 70
249. Retaining Gate 10 10.00 70
250. Baby Scales 10 10.00 70
251. Sterilizer 10 10.00 70
252. Baby Stroller 15 6.67 70
253. Infant Automatic Swing 10 10.00 70
254. Infant Training Chair 10 10.00 70
255. Baby Walker 10 10.00 70
256. Blender 10 10.00 70
257. Electric Can Opener 10 10.00 70
258. Coffee Maker 10 10.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
259. Coffee Mill 10 10.00 70
260. Coffee Percolator 10 10.00 70
261. Cooker Canner 15 6.67 70
262. Crock Pot-Cooker 10 10.00 70
263. Dishwasher 15 6.67 70
264. Double Boiler 10 10.00 70
265. Electric Dutch Oven 10 10.00 70
266. Egg Cooker 10 10.00 70
267. Fire Extinguisher 20 5.00 70
268. Fondue Set 15 6.67 70
269. Food Processor 10 10.00 70
270. Food Warner 10 10.00 70
271. Freezer 15 6.67 70
272. Electric Fryer 10 10.00 70
273. Deep Fryer 10 10.00 70
274. Griddle Warner 10 10.00 70
275. Presto Grill 10 10.00 70
276. Electric Grinder 10 10.00 70
277. Hotplate 10 10.00 70
278. Ice Cream Maker 15 6.67 70
279. Ice Crusher 10 6.67 70
280. Ice Maker 10 10.00 70
281. Electric Juicer 10 10.00 70
282. Electric Knife 10 10.00 70
283. Electric Knife Sharpener 10 10.00 70
284. Meat Slicer 15 6.67 70
285. Microwave Oven 10 10.00 70
286. Microwave Oven Cart 20 5.00 70
287. Electric Hand Mixer 10 10.00 70
288. Electric Stand Mixer 10 10.00 70
289. Counter Top Oven 15 6.67 70
290. Electric Oven Roaster 10 10.00 70
291. Oven Toaster/Broiler 10 10.00 70
292. Pasta Maker 10 10.00 70
293. Electric Popcorn Popper 10 10.00 70
294. Pressure Cooker 15 6.67 70
295. Electric Range 15 6.67 70
296. Gas Range 15 6.67 70
297. Refrigerator 15 6.67 70
298 Side by Side Refrigerator 15 6.67 70
299. Electric Roaster 10 10.00 70
300. Electric Skillet 10 10.00 70
301. Sterilizer 15 6.67 70



CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
302. Electric Timer 10 10.00 70
303. Toaster 10 10.00 70
304. Trash Compactor 10 10.00 70
305. Waffle Iron 10 10.00 70
306. Warming Place 10 10.00 70
307. Yogurt Maker 15 6.67 70
308. Calendar 2 50.00 70
309. Chair(s) 15 6.67 70
310. Clock 10 10.00 70
311. Pictures 15 6.67 70
312. House Plant(s) - - -
313. Stool 15 6.67 70
314. Table 20 5.00 70
315. Wall Plaque 20 5.00 70
316. Spice Bottle 50 2.00 70
317. Bottle 50 2.00 70
318. Creamer Bowl 50 2.00 70
319. Fruit Bowl 50 2.00 70
320. Gravy Bowl 50 2.00 70
321. Mixing Bowl 50 2.00 70
322. Ovenware Bowl 50 2.00 70
323. Punch Bowl 50 2.00 70
324. Salad Bowl 50 2.00 70
325. Soup Bowl 50 2.00 70
326. Wood Bowl 50 2.00 70
327. Bowl(s) 50 2.00 70
328. Bread Box 25 4.00 70
329. Candelabra 50 2.00 70
330. Candle Stock(s) 50 2.00 70
331. Canister(s) 20 5.00 70
332. Canister Set 20 5.00 70
333. Carafe 50 2.00 70
334. China 50 2.00 70
335. Coasters 15 6.67 70
336. Coffee/Tea Service 50 2.00 70
337. Colander 15 6.67 70
338. Cooker 20 5.00 70
339. Crystal 50 2.00 70
340. Coffee Cup(s) 15 6.67 70
341. Cup(s) 15 6.67 70
342. Cut Glassware - - -
343. Cutlery Set 20 5.00 70
344. Cutlery 20 5.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
345. Decanter(s) 20 5.00 70
346. Baking Dish(es) 20 5.00 70
347. Butter Dish(es) 20 5.00 70
348. Casserole Dish(es) 20 5.00 70
349. Dessert Dish(es) 20 5.00 70
350. Egg Dish 10 10.00 70
351. Plastic Dish 20 5.00 70
352. Relish Dish 10 10.00 70
353. Dish(es) 20 5.00 70
354. Dish Cloth 5 20.00 90
355. Dish Towel 20 5.00 70
356. Dutch Oven 20 5.00 70
357. Egg Poacher 15 6.67 70
358. Fork 10 10.00 70
359. Knife 10 10.00 70
360. Spoon 10 10.00 70
361. Flatware 10 10.00 70
362. Cocktail Glass 10 10.00 70
363. Cordial Glass 20. 5.00 70
364. Stemware 20 5.00 70
365. Water Glass 10 10.00 70
366. Wine Glass 20 5.00 70
367. Glass 10 10.00 70
368. Goblet 20 5.00 70
369. Ice Bucket 10 10.00 70
371. Ice Tray 5 20.00 70
372. Candy Jar 20 5.00 70
373. Canning Jar 20 5.00 70
374. Cookie Jar 20 5.00 70
375. Spice Jar 20 5.00 70
376. Jar 20 5.00 70
377. Butcher Knife 20 5.00 70
378. Butter Knife 20 5.00 70
379. Dinner Knife 20 5.00 70
380. Paring Knife 20 5.00 70
381. Steak Knife 20 5.00 70
382. Knife Holder 20 5.00 70
383. Knife Set 20 5.00 70
384. Lazy Susan 20 5.00 70
385. Lunch Box 10 10.00 70
386. Meat Rack 20 5.00 70
387. Coffee Mug 20 5.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
388. Mug 20 5.00 70
389. Paper Napkins - - -
390. Napkin Holder 10 10.00 70
391. Bake Pan 15 6.67 70
392. Cake Pan 15 6.67 70
393. Cookie Pan 15 6.67 70
394. Dish Pan 15 6.67 70
395. Fry Pan 15 6.67 70
396. Loaf Pan 15 6.67 70
397. Muffin Pan 15 6.67 70
309. Pie Pan 15 6.67 70
399. Popcorn Pan 15 6.67 70
400. Roaster Pan 15 6.67 70
401. Sauce Pan 15 6.67 70
402. Saute Pan 15 6.67 70
403. Steamer Pan 15 6.67 70
404. Stock Pan 15 6.67 70
405. Pan 15 6.67 70
406. Pan/Pot Rack 15 6.67 70
407. Pasta Container 15 6.67 70
408. Pitcher 15 6.67 70
409. Place Mat 5 20.00 70
410. Pot 15 6.67 70
411. Punch Bowl Set 20 5.00 70
412. Salt/Pepper Set 15 6.67 -
413. Skillet(s) 15 6.67 70
414. Silverware 50 2.00 70
415. Silverware Chest 50 2.00 70
416. Spice Bottle 20 5.00 70
417. Spice Rack 20 5.00 70
418. Stein 25 4.00 70
419. Tankard 25 4.00 70
420. Tea Kettle 10 10.00 70
421. Thermos Bottle 10 10.00 70
422. Paper Towels 10 10.00 70
423. Towel Rack 10 10.00 70
424. Wine Cooler 20 5.00 70
425. Wine Rack 20 5.00 70
426. Basting Brush 5 20.00 90
427. Hand Beater 10 10.00 70
428. Butcher Block Table 50 20.00 70
429. Manual Can Opener 10 10.00 70
430. Cork Screw 15 6.67 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
431. Cutting Board 15 6.67 70
432. Drainer 15 6.67 70
433. Garlic Press 15 6.67 70
434. Food Grater 20 5.00 70
435. Hand Grinder 20 5.00 70
436. Hand Juicer 20 5.00 70
437. Hot Pad(s) 5 20.00 70
438. Measuring Cup(s) 15 6.67 70
439. Measuring Scoop(s) 15 6.67 70
440. Cooking Molds 20 5.00 70
441. Recipe Book(s) 50 2.00 70
442. Rolling Pin 20 5.00 70
443. Spatula 15 6.67 90
444. Stirring Spoon 15 6.67 70
445. Meat Thermometer 10 10.00 70
446. Tool Rack 20 5.00 70
447. Kitchen Tool Set 15 6.67 70
448. Vegetable Peeler 10 10.00 70
449. Wood Utensils 20 5.00 70
450. Broom 3 33.33 90
451. Bucket 5 20.00 90
452. Dust Pan 5 20.00 90
453. Light Bulb 1 100.00 90
454. Mop 5 20.00 90
455. Sponge Mop 5 20.00 90
456. Scouring Pad 1 100.00 90
457. Scrub Brush 5 20.00 90
458. Shoe Shine Supplies 5 20.00 90
459. Sponge 3 33.33 90
460. Trash Can 5 20.00 90
461. Bath Scales 15 6.67 70
462. Bed Pan 15 6.67 70
463. Hair Brush 5 20.00 90
464. Blood Pressure Monitor 20 5.00 70
465. Walking Cane 15 6.67 70
466. Hair Clippers 15 6.67 70
467. Clothes Hamper 15 6.67 70
468. Hair Comb 5 20.00 90
469. Commode Cover 5 20.00 90
470. Contact Lens 3 33.33 70
471. Crutches 20 5.00 70
472. Hair Curlers 3 33.33 70
473. Curling Iron 7 14.29 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
474. Eye Glasses 5 20.00 70
475. Fingernail Clippers 5 20.00 70
476. Fingernail File 5 20.00 70
477. Hair Dryer 5 20.00 70
478 Hair Styler 5 20.00 70
479. Heating Pad 10 10.00 70
480. Ice Pack 15 6.67 70
481. Manicure Set 10 10.00 70
482. Shower Massager 10 10.00 70
483. Massager 10 10.00 70
383. Hand Mirror 10 10.00 70
485. Make Up Mirror 10 10.00 70
486. Razor(s) 5 20.00 70
487 Bath Rug 10 10.00 90
488. Scissors 15 6.67 70
489. Ladies’ Electric Shaver 10 10.00 70
490. Mens’ Electric Shaver 10 10.00 70
491. Shaving Kit 10 10.00 70
492. Shaving Mug/Brush 10 10.00 70
493. Steam Bath 15 6.67 70
494. Sun/Heat Lamp 10 10.00 70
495. Thermometer 10 10.00 70
496 Tooth Brush(es) 3 33.33 90
497. Electric Tooth Brush(es) 10 10.00 70
498. Bath Towel(s) 5 20.00 70
499. Hand Towel(s) 5 20.00 70
500. Vaporizer 15 6.67 70
501. Vibrator 15 6.67 70
502. Walker 20 5.00 70
503. Wash Cloth(s) 5 20.00 70
504. Oral Water Pick 10 10.00 70
505. Wheel Chair 20 5.00 70
506. Whirlpool Bath 15 6.67 70
507. Cosmetic Kit 5 20.00 90
508. Ascot 10 10.00 70
509. Athletic Supporter 5 20.00 70
510. Apron 5 20.00 70
511. Bandanna(s) 5 20.00 70
512. Bathing Suit(s) 5 20.00 70
513. Bathing Suit 5 20.00 70
514. Belt 5 20.00 70
515. Belt Buckle 10 10.00 70
516. Bib 3 33.33 90


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
516. Billfold 5 20.00 90
518. Blazer 5 20.00 70
519. Blouse 3 33.33 70
520. Boot 3 33.33 70
521. Cap 3 33.33 70
522. Clothes Bag 5 20.00 70
523. Coat 5 20.00 70
524. Clothes Hangers 10 10.00 70
525. Coveralls 5 20.00 70
526. Dress 5 20.00 70
527. Formal Gown 10 10.00 70
528. Fur Stole 15 6.67 70
529. Girdle 3 33.33 90
530. Gloves 3 33.33 70
531. Gown(s) 5 20.00 70
532. Gym Trunks 5 20.00 90
533. Handbag 5 20.00 70
534. Handkerchief 5 20.00 90
535. Hat 5 20.00 70
536. Infant Wear 5 20.00 80
537. Jacket 5 20.00 70
538. Jeans 3 33.33 70
539. Jogging Suit 3 33.33 70
540. Jumpsuit 3 33.33 70
541. Maternity Top 5 20.00 70
542. Leg Warmers 3 33.33 70
543. Leotards 3 33.33 90
544. Lingerie 5 20.00 90
545. Bra(s) 3 33.33 90
546. Nightgown(s) 5 20.00 90
547. Nylon Hose 1 100.00 90
548. Panties 2 50.00 90
549. Panty Hose 1 100.00 90
550. Slip(s) 3 33.33 90
551. Mittens 3 33.33 70
552. Pajamas 5 20.00 90
553. Parka 5 20.00 70
554. Purse 5 20.00 70
555. Rainwear 5 20.00 70
556. Robe 5 20.00 70
557. Scarf(s) 5 20.00 70
558. Shirt(s) 3 33.33 70
559. Shoes 3 33.33 75


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
560. Shorts 3 33.33 70
561. Shoulder Bag 5 20.00 70
562. Skirt(s) 5 20.00 70
563. Slacks 5 20.00 70
564. Sleeper 5 20.00 90
565. Socks 3 33.33 90
566. Suit 5 20.00 70
567. Suspenders 10 10.00 70
568. Sweater 5 20.00 70
569. Sweatshirt 5 20.00 70
570. Tie 5 20.00 70
571. Tights 3 33.33 90
572. Top 3 33.33 70
573. Tunic 3 33.33 70
574. Tuxedo 10 10.00 70
575. Umbrella 5 20.00 90
576. Underwear 3 33.33 90
577. Insulated Underwear 3 33.33 70
578. Uniform 3 33.33 70
579. Vest 5 20.00 70
580. Visor 3 33.33 70
581. Wallet 3 33.33 90
582. Wig 3 33.33 70
583. Work Clothes 3 33.33 70
584. Accordion 20 5.00 70
585. Amplifier 15 6.67 70
586. Banjo 20 5.00 70
587. Brass Horn 20 5.00 70
588. Cello 20 5.00 70
589. Clarinet 20 5.00 70
590. Drums 20 5.00 70
591. Fiddle 25 4.00 70
592. Flute 20 5.00 70
593. Guitar 20 5.00 70
594. Electric Guitar 20 5.00 70
595. Harmonica 20 5.00 70
596. Harp 20 5.00 70
597. Instrument Case 15 6.67 70
598. Electric Keyboard 15 6.67 80
599. Microphone 15 6.67 70
600. Music Stand 15 6.67 70
601. Sheet Music 20 5.00 70
602. Organ 20 5.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
603. Piano 25 4.00 70
604. Piano Bench 25 4.00 70
605. Grand Piano 25 4.00 70
606. Saxophone 20 5.00 70
607. Trumpet 20 5.00 70
608. Tuba 20 5.00 70
609. Violin 25 4.00 70
610. Backgammon Game 15 6.67 90
611. Board Game(s) 15 6.67 90
612. Checker Set 15 6.67 90
613. Chess Set 15 6.67 90
614. Collection 15 6.67 70
615. Dominos 15 6.67 90
616. Electric Games 10 10.00 90
617. Game(s) 15 6.67 90
618. Painting Supplies 10 10.00 90
619. Electric Pinball 15 6.67 70
620. Playing Cards 5 20.00 90
621. Poker Chips 15 6.67 90
622. Pool Balls 15 6.67 80
623. Pool Cues 10 10.00 70
624. Pool Table 20 5.00 70
625. Puzzle(s) 10 10.00 90
626. Slot Machine Game 25 4.00 70
627. Toy Animal(s) 10 10.00 90
628. Toy Airplane(s) 10 10.00 90
629. Army Toys 10 10.00 90
630. Baby Toys 10 10.00 90
631. Toy Boat(s) 10 10.00 90
632. Building Blocks 10 10.00 90
633. Toy Calculator 5 20.00 90
634. Toy Car(s) 10 10.00 90
635. Chalk Board 15 6.67 70
636. Toy Clock 5 20.00 90
637. Toy Corn Popper 5 20.00 90
638. Play Desk 10 10.00 90
639. Toy Dish/Tea Set 10 10.00 90
640. Toy Doll(s) 5 20.00 90
641. Doll Accessories 5 20.00 90
642. Doll Clothes 5 20.00 90
643. Doll House 15 6.67 90
644. Play Dough 5 6.67 90
645. Electronic Toy(s) 7 14.29 90


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
646. Erector Set 10 10.00 90
647. Toy Furniture 10 10.00 90
648. Toy Garden Set 5 20.00 90
649. Toy Gun(s) 10 10.00 90
650. Learning Toy(s) 10 10.00 90
651. Musical Box 10 10.00 90
652. Play House 10 10.00 90
653. Toy Radio 10 10.00 90
654. Toy Record Player 10 10.00 90
655. Toy Refrigerator 10 10.00 90
656. Toy Robot 10 10.00 70
657. Rocking Horse 10 10.00 90
658. Toy Stove 10 10.00 90
659. Stuffed Animal(s) 10 10.00 90
660. Toy Telephone 10 10.00 90
661. Toy Tools 5 20.00 90
662. Toy(s) 7 14.29 90
663. Toy Ball 5 20.00 70
664. Toy Box 10 10.00 70
665. Toy Tractor 10 10.00 90
666. Train Set 20 5.00 80
667. Toy Truck(s) 10 10.00 90
668. Tricycle 10 10.00 90
669. Toy Wagon 10 10.00 90
670. Toy Wheelbarrow 10 10.00 90
671. Toy Workbench 10 10.00 90
672. Barbell/Dumbell Set 25 4.00 70
673. Belt Massager 10 10.00 70
674. Exercise Bar 20 5.00 70
675. Exercise Bench 20 5.00 70
676. Exercise Bicycle 15 6.67 70
677. Exercise Equipment 20 5.00 70
678. Gym Fitness Center 20 5.00 70
679. Hot Tub 15 6.67 70
680. Roller Massager 15 6.67 70
681. Rowing Exerciser 20 5.00 70
682. Portable Steam Bath 20 5.00 70
683. Walking/Jogging Machine 20 5.00 70
684. Weights 25 4.00 70
685. Ankle/Wrists Weights 25 4.00 70
686. Air Pump 10 10.00 70
687. Badminton Set 10 10.00 70
688. Baseball(s) 5 20.00 70
689. Baseball Bat 10 10.00 70


CONTENTS DEPRECIATION GUIDE
(Continued)
Item Description LifeExpectancy %Per Year % MaximumDepreciation
690. Baseball Glove 5 20.00 70
691. Baseball Hat 3 33.33 70
692. Baseball Helmet 5 20.00 70
693. Baseball Shoes 3 33.33 70
694. Baseball Uniform 3 33.33 70
695. Basketball 5 20.00 70
696. Basketball Shoes 3 33.33 70
697. Basketball Uniform 3 33.33 70
698. Bicycle(s) 10 10.00 70
699. Binoculars 20 5.00 70
700. Bowling Ball 20 5.00 70
701. Bowling Ball Case 10 10.00 70
702. Bowling Shoes 5 20.00 70
