| | 
Thank you for visiting CatAdjuster.org. Please add your name to our Roster. The Roster is for all adjusters visiting this site. If you wish to provide more information consider posting a Resume using our free resume hosting service. You can include a link to it in your Roster listing.
In addition to the Roster Listings on this page we have the Roster Archive which contains over 2,000 names, click here for the Archive. Adjusters if you have a listing in the archive please consider moving it to the new system below. Thanks To add your name login and click "Add New Lisiting". In the roster listing we a provide a field titled "Bio - Mini Resume" use this area to provide a short bio or additional comments. In your Roster listing you can include a link to your Resume. NOTE: If your name is already listed in the Roster please edit that listing instead of adding a new one if you wish to update it. You can edit your Roster Lisiting after you login by clicking the "Listing Manager" link below. You only see the "Listing Manager" if you are logged in.
Click here for help on adding your name to the Roster.
| |
 | | National Cat Adjuster Roster | |
| |
| | | | Experience: | 21
| | Areas of Experience: | Residential, Commercial
| | License State(s): | MS, TX
| | Certifications: | Earthquake and Flood certified.
| | Online Resume | Bio or Mini Resume:
Michael Davis | 7021 Wakefield Dr., Hiram, OH 44234., P.O. Box 263, Garrettsville, OH 44231. | 330-647-9670 fax 801-650-8671 | dps@neo.rr.com | Objective | To continue working in the property insurance field either as an independent adjuster or full time adjuster, providing quality and timely service to all customers and clients. | Profile | · Nearly 22 experience as property adjuster. · Ability to complete task in a timely manner. · Goal-oriented individual with strong leadership capabilities. · Organized, highly motivated, and detail-directed problem solver. · Proven ability to work in unison with staff, volunteers, and customers. | Education | B.A., Business Administration and Economics, Hiram College | Relevant Experience & Accomplishments | | · Successfully handled over 1,000 claims from Hurricanes Charlie, Frances, Ivan, Jeanne, Dennis, and Katrina. Included residential and light commercial property · Handled forced placed mortgage claims for Assurant Group · Experience in handling General Liability investigations and Scene Investigations · Experienced in using Xactimate and Simsol estimating programs. · Negotiating claim settlements with contractors, attorneys and public adjusters. · Flood Certified. Adjusted claims in excess of $5,000,000.00. | | Management/Supervision · Managed the Forced Place Claims Branch office at Progressive Insurance. · Trained, supervised and evaluated staff, coached improvement management skills. · Resulted in multilateral staff achievement of work objectives. · Managed and developed over Claims group at the Bureau of Workers Comp. Successfully refined and implemented new projects. | Employment | Independent Adjuster , Davis Property Services, Ohio · Provide claims service on residential and light commercial loss · Available for Cat Duty · Provide property inspections for financial institutions for delinquency interviews, occupancy verification, credit reporting, risk management, and preservation work · Working through ICA since October 2004 to Present. | 1994-present | Resident Property Adjuster, American Family Insurance, Columbus, OH · Handled residential and light commercial property claims in the greater Cleveland, OH area · Handled contents losses and investigations. | 2003 | Property Adjuster, Crawford & Company, Cleveland, OH · Handled residential and light commercial property claims. · Handled General Liability investigations · Handled contents losses and investigations | 1993-1994 | Claims Representative Supervisor, Bureau of Workers Comp., Cleveland, OH · Responsible for the training and development of eight representatives, two clerks and a word processor · Served as Computer Coordinator · Setup new processing procedures for backlogged claim forms for benefits. | 1992- 1993 | Branch Manager, Progressive Insurance, Cleveland, OH · Developed claims procedure for forced placed mortgage claims · Worked with Product Manager to write new policy, determine under writing criteria, identified and defined market strategy · Developed time management programs · Presented training seminars to clients · Cat adjusted for Hurricane Hugo | 1985-1991 | Interest and Family | Motorcycle riding with my sons and wife Sports Photography Mountain biking Kayaking Camping and Hiking Traveling to Historic Sites | References, Insurance and Licensing | Available upon request |
| | Contact Info for Michael Davis:
P.O. Box 263
Garrettsville, OH 44231
Cell Phone: 330-647-9670
Phone: 330-647-9670
Fax: 801-650-8671
Use the form below to contact this adjuster for additional information. | |
|
| |
|